1
/
of
6
Vector® Plasma Grilled
Vector® Plasma Grilled
SKU:45091609
Regular price
$212.06 USD
Regular price
$212.06 USD
Sale price
$212.06 USD
Unit price
/
per
Achieve rapid fly control in production and storage areas of large commercial facilities and back-of-house areas of restaurants and commercial kitchens with this fast-acting unit. The Vector® Plasma Grilled is quick, sleek, lightweight and delivers 72 watts of insect attraction. The lift & service cover makes service and maintenance a snap. Grilled cover for quick and easy inspection.
• Fastest catch in Vector® family
• Dual glueboards provide maximum catch area
• Shatter-proof bulbs
• Ideal for use in food processing, commercial kitchens, restaurants, warehouses and schools
• Electronic ballast for maximum efficiency and quality
• 3-year warranty
Item # | Weight | Size | Warranty |
45091609 | 6 lbs | 21 x 2.5 x 12.5″ | 3 years |
Product Dimensions
Product | Length | Width | Height | Weight |
Universal Glueboard with pheromone | 16.5″ | 4″ | — | 0.89 oz |
Universal Glueboard without pheromone | 16.5″ | 4″ | — | 0.89 oz |
15-watt standard bulb | 17″ | 1″ | 1″ | 2.3 oz |
15-watt standard bulb (shatterproof bulb) | 17″ | 1″ | 1″ | 2.3 oz |
36-watt standard bulb | 16″ | 1.5″ | 0.9″ | 4.0 oz |
36-watt standard bulb (shatterproof bulb) | 16″ | 1.5″ | 0.9″ | 4.0 oz |
Electrical Specifications
Product | Bulbs | Input Voltage | Amps | Watts | Frequency | Warranty | Safety Rating | UL File # |
Vector® Classic | 2x15w | 110-120w | .55 | 30 | 60Hz | 3 yr | UL 153, UL 1559, CSA C22.2 (CUL) | E123180 |
Vector® Plasma | 2x36w | 110-120w | .65 | 72 | 60Hz | 3 yr | UL 153, UL 1559, CSA C22.2 (CUL) | E181000 |
Vector® Plasma One | 1x36X | 110-120w | .32 | 36 | 60Hz | 3 yr | UL 153, UL 1559, CSA C22.2 (CUL) | E181000 |

Contact a Sales Rep
Targeted Pests



Share






Product Details
- Huge coverage area: Up to 1,180ft2 (110m2).
- Industrial-strength design: Built with airplane-grade aluminum for superior durability.
- Powerful UV attraction: From Single 15W to Dual 36W bulbs lure insects from afar for effective trapping.
- Low-maintenance trap: Includes replaceable glue board and shatterproof bulbs.
- Discreet fly control: Covered catch area keeps trapped insects out of sight.
- Safe and non-toxic: Uses no pesticides or bait, making it family-friendly.
Specification Chart
Item # | Type | Color | Description | Dimensions | Weight |
---|---|---|---|---|---|
VECTOR30-SP | Light trap | Metallic | Vector 30 - 2 X 15 watt 1,180ft2 (110m2) | 18" x 2.25" x 9.25" | 3.0 lbs |
VECTOR30-SP-BLK | Light trap | Black | Vector 30 - 2 X 15 watt 1,180ft2 (110m2) | 18" x 2.25" x 9.25" | 3.0 lbs |
VECTOR15-SP | Light trap | Metallic | Vector 15 - 1 X 15 watt 590ft2 (55m2) | 18" x 2.25" x 7.25" | 2.43 lbs |
921-SP | Light trap | White | Vector Optima - 1 X 15 watt 590ft2 (55m2) | 18.2" x 4.52" x 5.25" | 3.85 lbs |
921-BLK-SP | Light trap | Black | Vector Optima - 1 X 15 watt 590ft2 (55m2) | 18.2" x 4.52" x 5.25" | 3.85 lbs |
45091614 | Light trap | Metallic | Plasma One Screened - 1 x 36 watt 1,416ft2 (130m2) | 21" x 2.5" x 12.5" | 4.25 lbs |
45091609 | Light trap | Metallic | Plasma Grill - 2 x 36 watt 2,900ft2 (269m2) | 21" x 2.5" x 12.5" | 6.3 lbs |
45091613 | Light trap | Metallic | Plasma Screened - 2 x 36 watt 2,850ft2 (264m2) | 21" x 2.5" x 6.3" | 6.3 lbs |
907-12 | Replacement board | Black | Replacement Glue Boards - Sleeve (12 Vector boards) | 16.375" x 9.0625" | 1.0 lbs |
907 | Replacement board | Black | Replacement Glue Boards - Case (144 Vector boards) | 16.375" x 9.0625" | 25 Lbs |
909 | Replacement board | Black | Replacement Glue Boards - Case (144 Universal boards) | 16.375" x 9.0625" | 25 Lbs |
909-W | Replacement board | White | Replacement Glue Boards - Case (144 Universal boards) | 16.375" x 9.0625" | 25 Lbs |
45183814 | Replacement bulbs | N/A | Shatterproof Light Bulbs - Case - 36W for Plasma Screen, Grill & One | 17.25" x 1.75" | 4.25 lbs |
45183814-1 | Replacement bulbs | N/A | Shatterproof Light Bulbs - Individual - 36W for Plasma Screen, Grill & One | 17.25" x 1.75" | .5 lbs |
45185780 | Replacement bulbs | N/A | Shatterproof Light Bulbs - Case - 15W for Vector 15, 30 & Optima | 17.25" x 1.75" | 4.25 lbs |
45185780-1 | Replacement bulbs | N/A | Shatterproof Light Bulbs - Individual - 15W for Vector 15, 30 & Optima | 17.25" x 1.75" | .5 lbs |
Videos for You








✖