1
/
of
6
Vector UV Fly Light Universal Replacement Glue Boards, 12-Count
Vector UV Fly Light Universal Replacement Glue Boards, 12-Count
SKU:907
Regular price
$149.45 USD
Regular price
$149.45 USD
Sale price
$149.45 USD
Unit price
/
per
Replacement boards are available to fit many of the competitive insect light traps (ILTs) on the market. To make ours the best in the industry, Catchmaster® replacement glue boards are made with UV inhibitors and the Catchmaster® brand’s long-lasting adhesive formulas.
924 Vector’ Classic, 150 Boards per Case (25 Boards per Box, 6 Boxes per Case)17 x 7.625”Chartreuse

Contact a Sales Rep
Targeted Pests



Share






Product Details
- Huge coverage area: Up to 1,180ft2 (110m2).
- Industrial-strength design: Built with airplane-grade aluminum for superior durability.
- Powerful UV attraction: From Single 15W to Dual 36W bulbs lure insects from afar for effective trapping.
- Low-maintenance trap: Includes replaceable glue board and shatterproof bulbs.
- Discreet fly control: Covered catch area keeps trapped insects out of sight.
- Safe and non-toxic: Uses no pesticides or bait, making it family-friendly.
Specification Chart
Light Traps Table
Item # | Color | Light | Dimensions | Weight |
---|---|---|---|---|
VECTOR30-SP | Metallic | 2 X 15 watt 1,180ft2 (110m2) | 18" x 2.25" x 9.25" | 3.0 lbs |
VECTOR30-SP-BLK | Black | 2 X 15 watt 1,180ft2 (110m2) | 18" x 2.25" x 9.25" | 3.0 lbs |
VECTOR15-SP | Metallic | 1 X 15 watt 590ft2 (55m2) | 18" x 2.25" x 7.25" | 2.43 lbs |
921-SP | White | 1 X 15 watt 590ft2 (55m2) | 18.2" x 4.52" x 5.25" | 3.85 lbs |
921-BLK-SP | Black | 1 X 15 watt 590ft2 (55m2) | 18.2" x 4.52" x 5.25" | 3.85 lbs |
45091614 | Metallic | 1 x 36 watt 1,416ft2 (130m2) | 21" x 2.5" x 12.5" | 4.25 lbs |
45091609 | Metallic | 2 x 36 watt 2,900ft2 (269m2) | 21" x 2.5" x 12.5" | 6.3 lbs |
45091613 | Metallic | 2 x 36 watt 2,850ft2 (264m2) | 21" x 2.5" x 6.3" | 6.3 lbs |
Replacement Glue Boards Table
Item # | Color | Description | Dimensions | Weight |
---|---|---|---|---|
907-12 | Black | Sleeve (12 Vector boards) | 16.375" x 9.0625" | 1.0 lbs |
907 | Black | Case (144 Vector boards) | 16.375" x 9.0625" | 25 Lbs |
909 | Black | Case (144 Universal boards) | 16.375" x 9.0625" | 25 Lbs |
909-W | White | Case (144 Universal boards) | 16.375" x 9.0625" | 25 Lbs |
Shatterproof Light Bulbs Table
Item # | Description | Dimensions | Weight |
---|---|---|---|
45183814 | Case - 36W for Plasma Screen, Grill & One | 17.25" x 1.75" | 4.25 lbs |
45183814-1 | Individual - 36W for Plasma Screen, Grill & One | 17.25" x 1.75" | .5 lbs |
45185780 | Case - 15W for Vector 15, 30 & Optima | 17.25" x 1.75" | 4.25 lbs |
45185780-1 | Individual - 15W for Vector 15, 30 & Optima | 17.25" x 1.75" | .5 lbs |
Videos for You








✖